|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kolibri range - automatic fringe projection digitisers for very small to large parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gscan range - automatic "5 view" scanner for the face, head and body |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surphaser range - portable, medium range "hemispherical" laser phase digitisers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rexcan III range - standard triangulation systems; excellent performance and value for money | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to download Rexcan III product datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D-CAM range - infinite focus structured pattern system, ideal for objects with deep features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to download 3D-CAM product datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid Mechanics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vic 2D & 3D range -digital correlation systems for deformation and strain measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to download Vic 3D product datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTSS range - enables real-time viewing of material strain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slow Motion Imaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strobe-CAM range - view periodic motion without the need for a strobe light or high-speed camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to download Strobe-CAM product datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastcam range - high-speed cameras for short event capture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to download Fastcam 1024 PCI product datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to download Fastcam SA3 product datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to download Fastcam SA1 product datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to download Fastcam MC1 product datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to download Fastcam MH4 product datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads require Adobe Acrobat | Studio - 3D modeling software |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualify - 3D inspection software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Docugraphy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civetta range - 360 degree panoramic camera technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to download Civetta product datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2004 All Rights Reserved. MD3D. User acknowledges that the Site may include or contain proprietary material of MD3D. or third parties protected by copyright, trademark, or other laws. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||