|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products |
|
HOME | PRODUCT OVERVIEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handyscan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The release of the Handyscan marks the beginning of a new generation in hand-held laser scanning, as it is the first self-positioned scanner of its type. The system has been designed for ease of use and portability - no more arms, CMM or tracking devices are required. It is also a very versatile system, capable of capturing data from small, detailed cultural artefacts up to the scale of entire car bodies for example. This is a true advantage where users, such as service providing companies, are faced with a variety of scanning tasks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handyscan operation and output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflective targets, indicated by the white circles in the diagram, are positioned randomly on the object. Alternatively targets can be positioned off the object as long as they stay spatially in the same coordinate frame during scanning. The system self positions by remembering this pattern of targets. The operator can now begin to move the scanner over the object, translating the laser crosshair over the surface. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As the laser crosshair passes over the surface the data is captured in relation to the target coordinate frame. This allows the system "update" the surface during any multiple passes over the same scan area. The surface thereby becomes more refined with this process,and not more noisy as is the case with conventional scanning involving overlapping scan areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The stored data is automatically converted into STL format and the export is made directly as a perfectly ordered STL file, removing the need for processing of point clouds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images of example data files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please contact us by email and we will supply further information, including sample videos showing the scanning operation. The data sheet with specifications can be downloaded by clicking on the link below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to download Handyscan product datasheet and specifications.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2004 All Rights Reserved. MD3D. User acknowledges that the Site may include or contain proprietary material of MD3D. or third parties protected by copyright, trademark, or other laws. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||